<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Vitaly  Neustroev</title>
	<atom:link href="http://vitaly.neustroev.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitaly.neustroev.net</link>
	<description>University of Oulu, Finland</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Golden Age of Cataclysmic Variables and Related Objects</title>
		<link>http://vitaly.neustroev.net/the-golden-age-of-cataclysmic-variables-and-related-objects/</link>
		<comments>http://vitaly.neustroev.net/the-golden-age-of-cataclysmic-variables-and-related-objects/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:39:32 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=368</guid>
		<description><![CDATA[I participated in the workshop &#8220;The Golden Age of Cataclysmic Variables and Related Objects&#8221; (Palermo, Italy) and have given the<a href="http://vitaly.neustroev.net/the-golden-age-of-cataclysmic-variables-and-related-objects/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p>I participated in the workshop &#8220;<a href="http://cvsworkshop2011.iasf-roma.inaf.it/index.php" target="_blank">The Golden Age of Cataclysmic Variables and Related Objects</a>&#8221; (Palermo, Italy) and have given the talk &#8220;Optical and X-ray Variability of the Peculiar cataclysmic variable FS Aur with a Magnetic and Freely Precessing White Dwarf&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/the-golden-age-of-cataclysmic-variables-and-related-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAU Symposium 282: From Interacting Binaries to Exoplanets</title>
		<link>http://vitaly.neustroev.net/iau-symposium-282/</link>
		<comments>http://vitaly.neustroev.net/iau-symposium-282/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:16:03 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=364</guid>
		<description><![CDATA[I&#8217;m just back from Slovakia where I have participated in IAU Symposium 282: &#8220;From Interacting Binaries to Exoplanets: Essential Modeling<a href="http://vitaly.neustroev.net/iau-symposium-282/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just back from Slovakia where I have participated in IAU Symposium 282: &#8220;<a href="http://www.astro.sk/IB2E/index.php" target="_blank">From Interacting Binaries to Exoplanets: Essential Modeling Tools</a>&#8220;. Have given a short talk and presented a poster &#8220;Long-term variability and outburst activity of FS Aurigae: further evidence for a third body in the system&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/iau-symposium-282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of monitoring of FS Aurigae</title>
		<link>http://vitaly.neustroev.net/the-end-of-monitoring-of-fs-aurigae/</link>
		<comments>http://vitaly.neustroev.net/the-end-of-monitoring-of-fs-aurigae/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:32:21 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=328</guid>
		<description><![CDATA[Update: Apr 16, 2011: FS Aur is declining from an outburst. Upon my request, during the 2010-2011 observing season, AAVSO<a href="http://vitaly.neustroev.net/the-end-of-monitoring-of-fs-aurigae/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Apr 16, 2011: FS Aur is declining from an outburst.</p>
<p><a href="http://vitaly.neustroev.net/research/observing-campaigns/">Upon my request</a>, during the 2010-2011 observing season, AAVSO observers have conducted continuous, nightly monitoring of the unique cataclysmic variable FS Aurigae to clearly define the start and end times of consecutive dwarf nova outbursts and measure their outburst properties. The campaign goals have been successfully met; we have observed 7 consecutive outbursts in great details. An active stage of the campaign is complete even though nightly monitoring of the star through the end of the observing season is encouraged.  However, no new colour and/or time-resolved observations are needed anymore. Thank you very much to everyone who observed!</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/the-end-of-monitoring-of-fs-aurigae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring of FS Aurigae</title>
		<link>http://vitaly.neustroev.net/monitoring-of-fs-aurigae-2/</link>
		<comments>http://vitaly.neustroev.net/monitoring-of-fs-aurigae-2/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:21:18 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=182</guid>
		<description><![CDATA[Update: Mar 14, 2011: FS Aur is in a quiescent state. Upon my request, AAVSO observers began continuous, nightly monitoring<a href="http://vitaly.neustroev.net/monitoring-of-fs-aurigae-2/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Mar 14, 2011: FS Aur is in a quiescent state.<br />
Upon my request, AAVSO observers began continuous, nightly monitoring of the cataclysmic variable FS Aur during the current (2010-2011) observing season to clearly define the start and end times of several consecutive dwarf nova outbursts and measure their outburst properties. More information can be found from <a href="http://aavso.org/aavso-alert-notice-428" target="_blank">AAVSO Alert Notice 428</a>. I will provide timely updates about the status of this work <a href="http://vitaly.neustroev.net/research/observing-campaigns/" target="_blank">here</a>. You can also check <a href="http://twitter.com/fs_aur" target="_blank">@fs_aur on Twitter</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/monitoring-of-fs-aurigae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The paper on UX UMa has been finally published</title>
		<link>http://vitaly.neustroev.net/the-paper-on-ux-uma-has-been-published/</link>
		<comments>http://vitaly.neustroev.net/the-paper-on-ux-uma-has-been-published/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:25:01 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=178</guid>
		<description><![CDATA[The paper “Dark spot, Spiral waves and the SW Sex behaviour: it is all about UX Ursae Majoris” has been<a href="http://vitaly.neustroev.net/the-paper-on-ux-uma-has-been-published/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p>The paper “Dark spot, Spiral waves and the SW Sex behaviour: it is all about UX Ursae Majoris” has been finally <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2966.2010.17495.x/abstract" target=_top>published</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/the-paper-on-ux-uma-has-been-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring of FS Aurigae</title>
		<link>http://vitaly.neustroev.net/monitoring-of-fs-aurigae/</link>
		<comments>http://vitaly.neustroev.net/monitoring-of-fs-aurigae/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:29:19 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=87</guid>
		<description><![CDATA[Update: Jan 10, 2011: FS Aur is now in a quiescent state. Upon my request, AAVSO observers began continuous, nightly<a href="http://vitaly.neustroev.net/monitoring-of-fs-aurigae/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Jan 10, 2011:  FS Aur is now in <strong> a quiescent state</strong>.<br />
Upon my request, AAVSO observers began continuous, nightly monitoring of the cataclysmic variable FS Aur during the current (2010-2011) observing season to clearly define the start and end times of several consecutive dwarf nova outbursts and measure their outburst properties. More information can be found from <a href="http://aavso.org/aavso-alert-notice-428" target="_blank">AAVSO Alert Notice 428</a>. I will provide timely updates about the status of this work <a href="http://vitaly.neustroev.net/research/observing-campaigns/"  target="_blank">here</a>. You can also check <a href="http://twitter.com/fs_aur" target="_blank">@fs_aur on Twitter</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/monitoring-of-fs-aurigae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Move</title>
		<link>http://vitaly.neustroev.net/the-big-move/</link>
		<comments>http://vitaly.neustroev.net/the-big-move/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:30:13 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=54</guid>
		<description><![CDATA[I&#8217;m moving to start a new faculty position as a University Researcher at the University of Oulu, Finland. I am<a href="http://vitaly.neustroev.net/the-big-move/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m moving to start a new faculty position as a University Researcher at the University of Oulu, Finland. I am looking forward to renewing my research and teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/the-big-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The paper &#8220;Dark spot, Spiral waves and the SW Sex behaviour: it is all about UX Ursae Majoris&#8221; has been accepted.</title>
		<link>http://vitaly.neustroev.net/paper_u_uma/</link>
		<comments>http://vitaly.neustroev.net/paper_u_uma/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:37:14 +0000</pubDate>
		<dc:creator>Vitaly</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vitaly.neustroev.net/?p=51</guid>
		<description><![CDATA[The paper &#8220;Dark spot, Spiral waves and the SW Sex behaviour: it is all about UX Ursae Majoris&#8221; has been<a href="http://vitaly.neustroev.net/paper_u_uma/"> [Read the Rest]</a>]]></description>
			<content:encoded><![CDATA[<p>The paper &#8220;Dark spot, Spiral waves and the SW Sex behaviour: it is all about UX Ursae Majoris&#8221; has been accepted for publication in Monthly Notices of the Royal Astronomical Society Main Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitaly.neustroev.net/paper_u_uma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

